RadMate Jobs · Rates · RadMate Locums

Lumus Imaging Queensland Enterprise Agreement 2025

Lumus Imaging (Queensland) Pty Ltd - FWC agreement AE532205.

Employer
Lumus Imaging (Queensland) Pty Ltd
Agreement ID
AE532205
FWC record
FWC AE532205
Approved
2026-03-02
Nominal expiry
2028-08-01
Status
Current
State
QLD

Compare EBA pay: across employers, NSW, VIC, QLD, ct, xr, radiographers mit, sonographers, mri, nmt.

Pay points published in this agreement

Pay pointRateEffectiveCitationSource quote
Level 137.18 hourly2026-03-02 (agreement date)p. 57"Level 1 $37.18 $38.76 $40.12 $41.32"
Level 138.76 hourly2026-03-02 (agreement date)p. 57"Level 1 $37.18 $38.76 $40.12 $41.32"
Level 140.12 hourly2026-03-02 (agreement date)p. 57"Level 1 $37.18 $38.76 $40.12 $41.32"
Level 141.32 hourly2026-03-02 (agreement date)p. 57"Level 1 $37.18 $38.76 $40.12 $41.32"
Level 127.85 hourly2026-03-02 (agreement date)p. 57"Level 1 $27.85 $29.03 $30.05 $30.95"
Level 129.03 hourly2026-03-02 (agreement date)p. 57"Level 1 $27.85 $29.03 $30.05 $30.95"
Level 130.05 hourly2026-03-02 (agreement date)p. 57"Level 1 $27.85 $29.03 $30.05 $30.95"
Level 130.95 hourly2026-03-02 (agreement date)p. 57"Level 1 $27.85 $29.03 $30.05 $30.95"
Level 2.129.65 hourly2026-03-02 (agreement date)p. 57"Level 2.1 $29.65 $30.91 $31.99 $32.95"
Level 2.130.91 hourly2026-03-02 (agreement date)p. 57"Level 2.1 $29.65 $30.91 $31.99 $32.95"
Level 2.131.99 hourly2026-03-02 (agreement date)p. 57"Level 2.1 $29.65 $30.91 $31.99 $32.95"
Level 2.132.95 hourly2026-03-02 (agreement date)p. 57"Level 2.1 $29.65 $30.91 $31.99 $32.95"
Level 2.231.84 hourly2026-03-02 (agreement date)p. 57"Level 2.2 new $31.84 $32.95 $33.94"
Level 2.232.95 hourly2026-03-02 (agreement date)p. 57"Level 2.2 new $31.84 $32.95 $33.94"
Level 2.233.94 hourly2026-03-02 (agreement date)p. 57"Level 2.2 new $31.84 $32.95 $33.94"
Level 3.131.84 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $31.84 $33.19 $34.35 $35.39"
Level 3.133.19 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $31.84 $33.19 $34.35 $35.39"
Level 3.134.35 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $31.84 $33.19 $34.35 $35.39"
Level 3.135.39 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $31.84 $33.19 $34.35 $35.39"
Level 3.234.19 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $34.19 $35.39 $36.45"
Level 3.235.39 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $34.19 $35.39 $36.45"
Level 3.236.45 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $34.19 $35.39 $36.45"
Level 148.31 hourly2026-03-02 (agreement date)p. 57"Level 1 $48.31 $50.36 $52.13 $53.69"
Level 150.36 hourly2026-03-02 (agreement date)p. 57"Level 1 $48.31 $50.36 $52.13 $53.69"
Level 152.13 hourly2026-03-02 (agreement date)p. 57"Level 1 $48.31 $50.36 $52.13 $53.69"
Level 153.69 hourly2026-03-02 (agreement date)p. 57"Level 1 $48.31 $50.36 $52.13 $53.69"
Level 252.71 hourly2026-03-02 (agreement date)p. 57"Level 2 $52.71 $54.95 $56.87 $58.58"
Level 254.95 hourly2026-03-02 (agreement date)p. 57"Level 2 $52.71 $54.95 $56.87 $58.58"
Level 256.87 hourly2026-03-02 (agreement date)p. 57"Level 2 $52.71 $54.95 $56.87 $58.58"
Level 258.58 hourly2026-03-02 (agreement date)p. 57"Level 2 $52.71 $54.95 $56.87 $58.58"
Level 3.157.10 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $57.10 $61.09 $63.23 $65.13"
Level 3.161.09 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $57.10 $61.09 $63.23 $65.13"
Level 3.163.23 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $57.10 $61.09 $63.23 $65.13"
Level 3.165.13 hourly2026-03-02 (agreement date)p. 57"Level 3.1 $57.10 $61.09 $63.23 $65.13"
Level 3.262.28 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $62.28 $64.46 $66.39"
Level 3.264.46 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $62.28 $64.46 $66.39"
Level 3.266.39 hourly2026-03-02 (agreement date)p. 57"Level 3.2 new $62.28 $64.46 $66.39"
Level 4.159.29 hourly2026-03-02 (agreement date)p. 57"Level 4.1 $59.29 $63.37 $65.59 $67.56"
Level 4.163.37 hourly2026-03-02 (agreement date)p. 57"Level 4.1 $59.29 $63.37 $65.59 $67.56"
Level 4.165.59 hourly2026-03-02 (agreement date)p. 57"Level 4.1 $59.29 $63.37 $65.59 $67.56"
Level 4.167.56 hourly2026-03-02 (agreement date)p. 57"Level 4.1 $59.29 $63.37 $65.59 $67.56"
Level 4.261.49 hourly2026-03-02 (agreement date)p. 57"Level 4.2 $61.49 $65.67 $67.97 $70.00"
Level 4.265.67 hourly2026-03-02 (agreement date)p. 57"Level 4.2 $61.49 $65.67 $67.97 $70.00"
Level 4.267.97 hourly2026-03-02 (agreement date)p. 57"Level 4.2 $61.49 $65.67 $67.97 $70.00"
Level 4.270.00 hourly2026-03-02 (agreement date)p. 57"Level 4.2 $61.49 $65.67 $67.97 $70.00"
Level 4.363.69 hourly2026-03-02 (agreement date)p. 57"Level 4.3 $63.69 $67.96 $70.34 $72.45"
Level 4.367.96 hourly2026-03-02 (agreement date)p. 57"Level 4.3 $63.69 $67.96 $70.34 $72.45"
Level 4.370.34 hourly2026-03-02 (agreement date)p. 57"Level 4.3 $63.69 $67.96 $70.34 $72.45"
Level 4.372.45 hourly2026-03-02 (agreement date)p. 57"Level 4.3 $63.69 $67.96 $70.34 $72.45"
Level 568.63 hourly2026-03-02 (agreement date)p. 57"Level 5 $68.63 $71.55 $74.05 $76.27"
Level 571.55 hourly2026-03-02 (agreement date)p. 57"Level 5 $68.63 $71.55 $74.05 $76.27"
Level 574.05 hourly2026-03-02 (agreement date)p. 57"Level 5 $68.63 $71.55 $74.05 $76.27"
Level 576.27 hourly2026-03-02 (agreement date)p. 57"Level 5 $68.63 $71.55 $74.05 $76.27"
Level 671.37 hourly2026-03-02 (agreement date)p. 57"Level 6 $71.37 $74.40 $77.01 $79.32"
Level 674.40 hourly2026-03-02 (agreement date)p. 57"Level 6 $71.37 $74.40 $77.01 $79.32"
Level 677.01 hourly2026-03-02 (agreement date)p. 57"Level 6 $71.37 $74.40 $77.01 $79.32"
Level 679.32 hourly2026-03-02 (agreement date)p. 57"Level 6 $71.37 $74.40 $77.01 $79.32"
Level 141.14 hourly2026-03-02 (agreement date)p. 57"Level 1 $41.14 $42.89 $44.39 $45.72"
Level 142.89 hourly2026-03-02 (agreement date)p. 57"Level 1 $41.14 $42.89 $44.39 $45.72"
Level 144.39 hourly2026-03-02 (agreement date)p. 57"Level 1 $41.14 $42.89 $44.39 $45.72"

Only rates this agreement publishes are shown, with the clause or page they come from - never estimated. Cite radmatejobs.com.au.